Preface xi Acknowledgments xiii PART I CONTEXT AND APPROACH 1 CHAPTER 1 SHAPING THE BUILT ENVIRONMENT 3 1.1 Introduction 3 1.2 Ecosystem Services 3 1.3 Place-Based Stewardship 5 1.4 Evidence-Based Design 11 1.5 Site-Planning Process 17 1.6 Professional Competency 24 1.7 Conclusion 27 PART II PREDESIGN AND ANALYSIS 29 CHAPTER 2 SITE SELECTION AND PROGRAMMING 31 2.
1 Introduction 31 2.2 Site Selection Scope 33 2.3 Site Requirements 42 2.4 Spatial Extent of the Search 43 2.5 The Site Selection Process 43 2.6 The Site Selection Report 60 2.7 Conclusion 60 CHAPTER 3 ASSESSING THE SITE'S PHYSIOGRAPHIC CONTEXT 71 3.1 Introduction 71 3.
2 Parcel Size and Shape 76 3.3 Topography 76 3.4 Geology, Hydrology, and Soils 81 3.5 Climate and Microclimate 90 3.6 Natural Hazards 98 3.7 Conclusion 99 CHAPTER 4 ASSESSING THE SITE'S BIOLOGICAL CONTEXT 112 4.1 Introduction 112 4.2 Nature's Infrastructure 113 4.
3 Wetlands 118 4.4 Wildlife 121 4.5 Plants 122 4.6 Conclusion 126 CHAPTER 5 ASSESSING THE SITE'S LAND USE, INFRASTRUCTURE, AND REGULATORY CONTEXT 135 5.1 Introduction 135 5.2 Land Use Type and Intensity 135 5.3 Property Ownership and Value 137 5.4 Land Use Regulation 140 5.
5 Infrastructure 151 5.6 Conclusion 155 CHAPTER 6 ASSESSING THE SITE'S CULTURAL AND HISTORIC CONTEXTS 167 6.1 Introduction 167 6.2 Building and Neighborhood Character 167 6.3 Historic Resources 170 6.4 Demographics 175 6.5 Environmental Perception 176 6.6 Conclusion 188 CHAPTER 7 INTEGRATION, SYNTHESIS, AND ANALYSIS 204 7.
1 Introduction 204 7.2 On-Site Design Influences 205 7.3 Off-Site Design Influences 212 7.4 Land Use Suitability Analysis 222 7.5 Suitability and Development Regulation 229 7.6 Conclusion 232 PART III DESIGN AND IMPLEMENTATION 245 CHAPTER 8 CONCEPTUAL SITE DESIGN 247 8.1 Introduction 247 8.2 Context-Sensitive Design 247 8.
3 Design Creativity 249 8.4 Conceptual Design Process 251 8.5 Conceptual Design Principles 264 8.6 Concept Evaluation 273 8.7 Conclusion 274 CHAPTER 9 DESIGN DEVELOPMENT 278 9.1 Introduction 278 9.2 Urban Design Theory 279 9.3 Open Space Systems 294 9.
4 Circulation Networks 299 9.5 Buildings 312 9.6 Site Plan Review 316 9.7 Conclusion 320 Appendix A - Mapping and Graphics 323 Appendix B - Resources 333 Glossary 338 References 346 Index 361.